PETROL

Model Disp
CFM
FAD
CFM
HP CYL Tank
(ltr)
Weight
(Kg)
  • Dimensions
    (LxWxH cm)
WP20/120 20.2 14.7 6.5 3 120 128 128x46x84
WP27/120 26.1 18.6 9 2 120 171 128x46x94
WP38/120 37.6 29.0 11 3 120 185 128x46x94
WP27/150 26.1 18.6 9 2 150 217 145x60x103
WP38/150 37.4 29.0 11 3 150 230 145x60x103
WP48/120 48.1 40.2 13 3 120 190 128x46x98
WP70/270 69.9 56.4 20 3 270 370 180x60x125

WP16/50    

Model

Disp
CFM
FAD
CFM
HP CYL Tank
(ltr)

Weight(Kg)

Dimensions
(LxWxH cm)
WP16/50 13.7 9.9 5.5 2 55 76 94x32x73
WP20/50 20.2 14.7 6.5 3 55 83 94x32x76
Phone 08 9451 4833
Fax 08 9356 1253
Click here to email us
 

266 Welshpool Road
Welshpool
Western Australia 6106