Robin DY42 Diesel Engine
Type | Single Cylinder Horizontal P.T.O Shaft | Single Cylinder Horizontal P.T.O Shaft |
Bore x Stroke (mm) | 82×78 | 82×78 |
Piston Displacement (cm3) | 412 | 412 |
Maximum Output HP(kW)/rpm | 8.5(6.3)/3600 | 8.5(6.3)/3600 |
Continuous Output Hp(kW)/rpm | 8.5(6.3)/3600 | 9.4(7.0)3600 |
Maximum Torque kg m (Nm)/rpm | 2.01(19.7)/2400 | 2.01(19.7)/2400 |
PTO Shaft Rotation | Counter-Clockwise Facing P.T.O Shaft | Counter-Clockwise Facing P.T.O Shaft |
Type of Reduction | N.A | N.A |
Fuel | Diesel Light Oil | Diesel Light Oil |
Fuel Tank Capacity (L) | 4.5 | 4.5 |
Lubricating Oil Capacity (L) | 1.0 | 1.0 |
Combustion System | Direct Injection | Direct Injection |
Starting System | Recoil Starter (Electric Starter as a Option) | Recoil Starter (Electric Starter as a Option) |
Dry Weight (kg) | 46 | 47 |
Dimensions LxWxH (mm) | 435x370x478 | 435x394x478 |
Contact Us
Hempfield Small Motors Phone: 08 9451 4833 Fax: 08 9356 1253 enquiries at hempfieldsmallmotors dot com dot au (Click here to email us)
Where We Are
- 266 Welshpool Road
- Welshpool
- WA 6106 Australia