Description
Airmac V16P
| Honda Engine | 6.5 hp GX200 |
| Starter | Rope Pull |
| Pump Displacement | 300 L/min (10.6 cfm) |
| Free Air Delivery | 195 L/min (6.9 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 60 Litres |
| Pump Model | Fusheng VA-65 |
| Pump Speed | 1,025 rpm |
| Honda Engine | 6.5 hp GX200 |
| Starter | Rope Pull |
| Pump Displacement | 300 L/min (10.6 cfm) |
| Free Air Delivery | 195 L/min (6.9 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 60 Litres |
| Pump Model | Fusheng VA-65 |
| Pump Speed | 1,025 rpm |
