Description
Airmac V25P
| Honda Engine | 9 hp GX270 |
| Starter | Rope Pull |
| Pump Displacement | 635 L/min (22.4 cfm) |
| Free Air Delivery | 485 L/min (17.1 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 125 Litres |
| Pump Model | Fusheng VA-80 |
| Pump Speed | 1,055 rpm |
| Honda Engine | 9 hp GX270 |
| Starter | Rope Pull |
| Pump Displacement | 635 L/min (22.4 cfm) |
| Free Air Delivery | 485 L/min (17.1 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 125 Litres |
| Pump Model | Fusheng VA-80 |
| Pump Speed | 1,055 rpm |
