Description
| Engine Type | Air cooled 4 stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Bore x Stroke | 68 x 54mm |
| Displacement | 196 cm3 |
| Compression | 8.5 : 1 |
| Net Power | 4.1 Kw (5.5 HP) / 3600 rpm) |
| Cont. rated power | 3.3 kW (4.4 HP) / 3000 rpm 3.7 kW (5.0 HP) / 3600 rpm |
| Max net torque | 12.4 Nm / 1.26 Kgm / 2500 rpm |
| Ignition System | Transistorised |
| Starting System | Recoil (Electric Start Optional) |
| Fuel tank Capacity | 3.10 l |
| Fuel cons. at rated power | 1.7 L/hr – 3600 rpm |
| Engine Oil Capacity | 0.6 l |
| Dimensions (L x W x H) | 313 x 376 x 346 mm |
| Dry Weight | 16 kg |
Additional information
| brand | HONDA |
|---|




