Description
| Engine Type | Air cooled 4 stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Bore x Stroke | 77 x 58mm |
| Displacement | 270 cm3 |
| Compression | 8.2 : 1 |
| Net Power | 6.0 Kw (8 HP) / 3600 rpm) |
| Cont. rated power | 4.6 kW (6.2 HP) / 3000 rpm 5.1 kW (6.8 HP) / 3600 rpm |
| Max net torque | 17.7 Nm / 1.8 Kgm / 2500 rpm |
| Ignition System | Transistorised |
| Starting System | Recoil (Electric Start Optional) |
| Fuel tank Capacity | 5.30 l |
| Fuel cons. at rated power | 2.5 L/hr – 3600 rpm |
| Engine Oil Capacity | 1.1 l |
| Dimensions (L x W x H) | 380 x 430 x 422 mm |
| Dry Weight | 25 kg |
Additional information
| brand | HONDA |
|---|





