Description
| Engine Type | Air cooled 4 stroke OHV petrol engine, 90° V-twin design, horizontal shaft | 
| Cylinder Sleeve Type | Cast Iron Sleeve | 
| Bore x Stroke | 78 x 72mm | 
| Displacement | 688 cm3 | 
| Compression | 9.3 : 1 | 
| Net Power | 15.5 Kw (20.8 HP) / 3600 rpm) | 
| Cont. rated power | 10.5 kW (14.1 HP) / 3000 rpm 12.0 kW (16.1 HP) / 3600 rpm | 
| Max net torque | 48.3 Nm / 4.93 Kgm / 2500 rpm | 
| Ignition System | CDI | 
| Starting System | Electric Starter | 
| Fuel cons. at rated power | 6 L/hr – 3600 rpm | 
| Engine Oil Capacity | 1.9 l | 
| Dimensions (L x W x H) | 405 x 410 x 438 mm | 
| Dry Weight | 44.4 kg | 
Additional information
| brand | HONDA | 
|---|





