Description
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 33-35 Gross HP | 
| Engine Displacement | 993 cc (60.6 cu in) | 
| Number of Cylinders | Two | 
| Engine Configuration | Horizontal | 
| Bore | 3.37 in (86 mm) | 
| Stroke | 3.41 in (87 mm) | 
| Compression Ratio | 8.2:1 | 
| Ignition System | Magnetron® | 
| Lubrication System | Full Pressure w/ Spin On Oil Filter | 
| Carburetor | Two Barrel Float Feed | 
| Engine Cooling | Air | 
| Engine Fuel | Gasoline or Gaseous | 
| Governor | Mechanical | 
| PTO (Standard) | 1-1/8″ SAE Keyway (See Options Tab) | 
| Cylinder Block | Aluminum Alloy with Dura-Bore Cast Iron Sleeve | 
| Crankshaft | Ductile Iron | 
| PTO Shaft Rotation | Counterclockwise from PTO Side | 
| Starter | Industrial Grade Solenoid Shift Electric | 
Additional information
| brand | VANGUARD | 
|---|





