Description
| Engine Type | Air cooled 4 stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Bore x Stroke | 88 x 64mm |
| Displacement | 389 cm3 |
| Compression | 8.0 : 1 |
| Net Power | 8.2 Kw (11 HP) / 3600 rpm) |
| Cont. rated power | 6.0 kW (8.0 HP) / 3000 rpm 6.6 kW (8.9 HP) / 3600 rpm |
| Max net torque | 25.1 Nm / 2.56 Kgm / 2500 rpm |
| Ignition System | Transistorised |
| Starting System | Recoil (Electric Start Optional) |
| Fuel tank Capacity | 6.10 l |
| Fuel cons. at rated power | 3.7 L/hr – 3600 rpm |
| Engine Oil Capacity | 1.1 l |
| Dimensions (L x W x H) | 405 x 450 x 447 mm |
| Dry Weight | 31 kg |
Additional information
| brand | HONDA |
|---|






