Description
SPECIFICATIONS
| PRODUCT CODE | HRU196M2PBUH |
|---|---|
| MOW SAFE TECHNOLOGY | blade Brake |
| ENGINE | GXV160 |
| ENGINE SPEC | OHV with cast iron bore |
| AUTO CHOKE | No |
| SNORKEL | no |
| CHASSIS | Aluminium Alloy |
| CUTTING WIDTH | 19″ (482mm) |
| CUTTING HEIGHT ADJUSTMENT | 1 Lever |
| CUTTING HEIGHT RANGE | 11 stages 16-76mm |
| SELF PROPELLED | No |
| SPEEDS | – |
| WHEEL DIAMETER | 200x45mm |
| GRASS CATCHER | catcher* |
| CATCHER CAPACITY | 50 Litres |
| FUEL TYPE | Unleaded |
| FUEL TANK CAPACITY | 1.5 Litres |
| MULCHING CAPABILITY | yes |
| REAR DISCHARGE CAPABILITY | Yes |
| WASH PORT | Yes |
Additional information
| brand | HONDA |
|---|







