Description
| EX35 12.0hp | EX40 14.0hp | |
| Bore x Stroke mm (in.) | 89×65 (3.50×2.56) | 89×65 (3.50×2.56) |
| Piston Displacement ml (cu.in) | 404 (24.65) | 404 (24.65) |
| Continuous Output kW[PS](HO)/rpm | 6.3[8.5](8.5)/3600 | 7.0[9.5](9.5)/3600 |
| Carburetor | Float Type | Float Type |
| Maximum Torque | 26.0(2.65) | 27.0(2.75) |
| Direction of Rotation | Counter Clockwise as viewed from PTO shaft side | Counter Clockwise as viewed from PTO shaft side |
| Maximum Output | 8.8[12.0](12.0)/3600 | 10.3[1240](14.0)/3600 |
| Fuel Tank Capacity Litre (US gal) | 7.0 (1.85) | 7.0 (1.85) |
| Lubricant | Engine oil SAE 10W-30, 20W, 30W | Engine oil SAE 10W-30, 20W, 30W |
| Lubrication | Mechanical Splashing Type | Mechanical Splashing Type |
| Governor | Centrifugal flyweight type | Centrifugal flyweight type |
| Fuel | Automobile (unleaded) gasoline | Automobile (unleaded) gasoline |
| Lubricating Oil Capacity Litre (US gal) | 1.2 (0.32) | 1.2 (0.32) |
| Ignition System | Transistorised | Transistorised |
| Spark Plug | NGK BR6HS | NGK BR6HS |
| Dry Weight Kg (lb) | 33 (72.75) | 33 (72.75) |
| Dimension Length x weight x height mm (in) | 389 x450 x443 (15.31x 17.72x 17.44) | 389 x450 x443 (15.31x 17.72x 17.44) |
Additional information
| brand | ROBIN |
|---|






