Description
| Engine Type | Air cooled 4 stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft |
| Cylinder Sleeve Type | Cast Iron Sleeve |
| Bore x Stroke | 60 x 42mm |
| Displacement | 118 cm3 |
| Compression | 8.5 : 1 |
| Net Power | 2.6 Kw (3.5 HP) / 3600 rpm) |
| Cont. rated power | 1.8 kW (2.4 HP) / 3000 rpm 2.1 kW (2.8 HP) / 3600 rpm |
| Max net torque | 7.3 Nm / 0.74 Kgm / 2500 rpm |
| Ignition System | Transistorised |
| Starting System | Recoil |
| Fuel tank Capacity | 2.00 l |
| Fuel cons. at rated power | 1 L/hr – 3600 rpm |
| Engine Oil Capacity | 0.6 l |
| Dimensions (L x W x H) | 305 x 341 x 329 mm |
| Dry Weight | 13 kg |
Additional information
| brand | HONDA |
|---|






