Description
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 18 Gross HP | 
| Engine Displacement | 570 cc (34.78 cu in) | 
| Number of Cylinders | Two | 
| Engine Configuration | Vertical or Horizontal Shaft | 
| Bore | 2.83 in (72 mm) | 
| Stroke | 2.76 in (70 mm) | 
| Compression Ratio | 8.2:1 | 
| Ignition System | Magnetron® | 
| Lubrication System | Full Pressure w/ Spin On Oil Filter | 
| Carburetor | Single Barrel Float Feed | 
| Engine Cooling | Air | 
| Engine Fuel | Gasoline or Gaseous | 
| Governor | Mechanical | 
| PTO (Standard) | 1″ SAE Keyway (See Options Tab) (See Options Tab) | 
| Cylinder Block | Aluminum Alloy with Dura-Bore Cast Iron Sleeve | 
| Crankshaft | Ductile Iron | 
| PTO Shaft Rotation | Counterclockwise from PTO Side | 
| Starter | Rewind or Electric | 
Additional information
| brand | VANGUARD | 
|---|






